<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tollesbury Sailing Club</title>
	<atom:link href="http://www.tollesburysc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tollesburysc.com</link>
	<description>Friendliest club on the East Coast</description>
	<lastBuildDate>Sun, 20 May 2012 19:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local information</title>
		<link>http://www.tollesburysc.com/2012/04/24/local-information/</link>
		<comments>http://www.tollesburysc.com/2012/04/24/local-information/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:06:43 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Cruiser's corner]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=1036</guid>
		<description><![CDATA[We are lucky as East Coast sailors that there is a wealth of information available to support us online. With some fairly tricky pilotage for many of our harbours, it is a great help for us that there is an &#8230; <a href="http://www.tollesburysc.com/2012/04/24/local-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are lucky as East Coast sailors that there is a wealth of information available to support us online. With some fairly tricky pilotage for many of our harbours, it is a great help for us that there is an intrepid band of sailors who survey the harbours regularly and put the results online. Follow the links below for details and chartlets for various harbours.</p>
<ul>
<li><a title="Tollesbury Leavings" href="http://www.crossingthethamesestuary.com/Leavings%20Final%20V2.pdf" target="_blank">Tollesbury leavings</a></li>
<li><a title="Tollesbury North and South Channel" href="http://www.crossingthethamesestuary.com/Tollesbury%20North%20and%20South%20Channels%20Drawing%20V6.pdf" target="_blank">Tollesbury North and South Channel</a></li>
<li><a title="Mersea Quarters" href="http://www.crossingthethamesestuary.com/Quarters%20Drawing%20V4+wreck.pdf" target="_blank">Mersea Quarters</a> (including wreck)</li>
<li><a title="Bradwell" href="http://www.crossingthethamesestuary.com/Bradwell%202011%20(2)%20A4%20V4.pdf" target="_blank">Bradwell</a></li>
<li><a title="Brightlingsea" href="http://www.eastcoastrivers.com/wp-content/uploads/2011/05/Brightlingsea-Sketchmap-April-2011.pdf" target="_blank">Brightlingsea</a></li>
<li><a title="River Crouch" href="http://www.eastcoastrivers.com/wp-content/uploads/2011/07/Crouch-revised-buoyage-summer-2011.pdf" target="_blank">River Crouch</a> &#8211; revised buoyage</li>
<li><a title="Spitway" href="http://www.crossingthethamesestuary.com/Spitway%20Download%20v2.pdf" target="_blank">Spitway</a></li>
<li><a title="Crossing the Sunk Sand" href="http://www.crossingthethamesestuary.com/CrossingSunkSand.pdf" target="_blank">Crossing the Sunk Sand</a> (article)</li>
<li><a title="Walton Backwaters" href="http://www.eastcoastrivers.com/wp-content/uploads/2010/05/WaltonBackwatersApril08.pdf" target="_blank">Walton Backwaters</a></li>
<li><a title="River Deben entrance" href="http://www.eastcoastrivers.com/wp-content/uploads/2012/04/2012-Deben-19th-March-Sketchmap-low-res.pdf" target="_blank">River Deben entrance</a></li>
<li><a title="Loders Cut" href="http://www.eastcoastrivers.com/wp-content/uploads/2010/06/loders-cut-july-2009.pdf" target="_blank">Loders Cut</a> (River Deben)</li>
<li><a title="River Ore entrance" href="http://www.eastcoastrivers.com/wp-content/uploads/2011/05/Ore-May-2011-web.pdf" target="_blank">River Ore entrance</a></li>
</ul>
<p>For further updates, keep an eye on the following sites:</p>
<ul>
<li><a title="East Coast Rivers" href="http://www.eastcoastrivers.com/" target="_blank">East Coast Rivers</a></li>
<li><a title="East Coast Sailing" href="http://www.eastcoastsailing.co.uk/" target="_blank">East Coast Sailing</a></li>
<li><a title="Crossing the Thames Estuary" href="http://www.crossingthethamesestuary.com/" target="_blank">Crossing the Thames Estuary</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/04/24/local-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fooling around</title>
		<link>http://www.tollesburysc.com/2012/04/15/more-fooling-around/</link>
		<comments>http://www.tollesburysc.com/2012/04/15/more-fooling-around/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:40:07 +0000</pubDate>
		<dc:creator>rik_alewijnse</dc:creator>
				<category><![CDATA[Dinghy deliberations]]></category>
		<category><![CDATA[dinghy]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=1019</guid>
		<description><![CDATA[We have two new times for sailing this year: Friday evenings and Sunday mornings. This Friday’s races were perhaps a touch early with a 5 pm start; I should have taken advantage of the hour’s later tide on Saturday evening &#8230; <a href="http://www.tollesburysc.com/2012/04/15/more-fooling-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have two new times for sailing this year: Friday evenings and Sunday mornings. This Friday’s races were perhaps a touch early with a 5 pm start; I should have taken advantage of the hour’s later tide on Saturday evening as cadets haven’t started sailing yet. I made another cock-up on Sunday, having set the start time for Saturday morning’s tide. Fortunately some sailors had spotted my mistake and turned up around six, so we still had four boats on the start line at 7 am. Many thanks to Nick and Roger for volunteering to single-hand GPs on both Friday and Saturday; so maximising the boat numbers.</p>
<p>Friday’s races were a touch slow because of light winds, so the courses were set as were short one-and-a-half lappers. Nick and Roger fought it out to the line, with Dan in third and Will fourth. Roger made his excuses for the second race, which had a much tighter finish with Will just behind Nick at the line, though it was Will, Dan then Nick once the PY had been calculated.</p>
<p>Sunday morning defied the critics with sunshine and a steady F3, rising to F4 and causing Simon Young to gybe his way to a capsize and allow Roger to pip him at the line. For the second race, the single handed GPs had as much breeze as they could cope with and everyone was flying along. Simon pulled out sufficient lead over Roger to play safe and tack round at the gybe mark before the line, with Will third and Nick fourth.</p>
<p>There are still enough races to qualify for the evening points and the remaining races are either on Sunday evenings or later on Fridays. There are only two moreSunriseSundays, but as Race 2 was abandoned due to lack of wind, you could still qualify with four races out of seven. You can have a post-race breakfast in the Tollesbury Café and still have time to enjoy the rest of the day as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/04/15/more-fooling-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starboard &#8230; no port &#8230; no starboard &#8230;</title>
		<link>http://www.tollesburysc.com/2012/04/12/starboard-no-port-no-starboard/</link>
		<comments>http://www.tollesburysc.com/2012/04/12/starboard-no-port-no-starboard/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:50:50 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Cruiser's corner]]></category>
		<category><![CDATA[Dinghy deliberations]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=1016</guid>
		<description><![CDATA[How well do you know your racing rules? The site below was recently recommended as a way to see how well you know your racing rules. It is a quiz with three different levels &#8211; easy, medium or difficult. Why &#8230; <a href="http://www.tollesburysc.com/2012/04/12/starboard-no-port-no-starboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How well do you know your racing rules? The site below was recently recommended as a way to see how well you know your racing rules. It is a quiz with three different levels &#8211; easy, medium or difficult. Why not have a go and see how you get on? Follow the link below to access the main quiz homepage:</p>
<ul>
<li><a title="Racing rules" href="http://game.finckh.net/indexe.htm" target="_blank">Play the rules</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/04/12/starboard-no-port-no-starboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t do this at home &#8230; !</title>
		<link>http://www.tollesburysc.com/2012/04/08/dont-do-this-at-home/</link>
		<comments>http://www.tollesburysc.com/2012/04/08/dont-do-this-at-home/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:50:18 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Commodore's corner]]></category>
		<category><![CDATA[Cruiser's corner]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=1010</guid>
		<description><![CDATA[Crash test boat Over the last year Yachting Monthly has been carrying out a unique experiment. They were given an old 40 foot Jeanneau SunFizz which they then, in the name of research, proceeded to destroy! After running the boat &#8230; <a href="http://www.tollesburysc.com/2012/04/08/dont-do-this-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Crash test boat</h2>
<p>Over the last year Yachting Monthly has been carrying out a unique experiment. They were given an old 40 foot Jeanneau SunFizz which they then, in the name of research, proceeded to destroy! After running the boat aground to see the best way to get off, they then decided to put a hole in the bottom, dismast it and put up a jury rig, capsize it and finally they destroyed it completely with a gas explosion.</p>
<p>This may all sound very destructive (and ultimately it was!), but it is also very useful to see the techniques they used to help alleviate the impact of all these disasters. There is something for all of us to learn from these experiments. For example, do you have cable cutters on board to cut shrouds in an emergency? Well the YM team found that a hacksaw with a blade for cutting stainless may be as effective and certainly cheaper than a pair of good cable cutters.</p>
<p>Click below to view the various YouTube videos of the crash test boat being progressively destroyed!</p>
<ul>
<li><a title="Through hull failure" href="http://youtu.be/H5PDuXvqL7c" target="_blank">Through hull failure</a></li>
<li><a title="Crash test boat is holed - Part 1" href="http://youtu.be/bRhcXBtmPQs" target="_blank">Crash test boat is holed &#8211; Part 1</a></li>
<li><a title="Crash test boat is holed - Part 2" href="http://youtu.be/eUg3TUmnQBs" target="_blank">Crash test boat is holed &#8211; Part 2</a></li>
<li><a title="Dismasting" href="http://youtu.be/d-jqwkNXMIY" target="_blank">Dismasting</a></li>
<li><a title="Jury rig" href="http://youtu.be/64l29uncetY" target="_blank">Jury rig</a></li>
<li><a title="Capsize" href="http://youtu.be/Gqe1Sxa2GXo" target="_blank">Capsize</a></li>
<li><a title="Fire" href="http://youtu.be/aL_VdzjM-24" target="_blank">Fire</a></li>
<li><a title="Explosion" href="http://youtu.be/Yxm3uMy6MPI" target="_blank">Explosion</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/04/08/dont-do-this-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools kick off the Sunrise Series</title>
		<link>http://www.tollesburysc.com/2012/04/01/april-fools-kick-off-the-sunrise-series/</link>
		<comments>http://www.tollesburysc.com/2012/04/01/april-fools-kick-off-the-sunrise-series/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:22:42 +0000</pubDate>
		<dc:creator>rik_alewijnse</dc:creator>
				<category><![CDATA[Dinghy deliberations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=1007</guid>
		<description><![CDATA[It was a gloomy and cold start to the 2012 Sunrise Series. Only three crews were April Foolish enough to brave the frosty conditions, drift off the hard and slowly inch their way up Tollesbury creek in very light airs. &#8230; <a href="http://www.tollesburysc.com/2012/04/01/april-fools-kick-off-the-sunrise-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a gloomy and cold start to the 2012 Sunrise Series. Only three crews were April Foolish enough to brave the frosty conditions, drift off the hard and slowly inch their way up Tollesbury creek in very light airs. The support boat crew were either snuggled up in bed or unexpectedly working, so Rik and John Bellman did OOD duty from alongside the Yellow Peril, then followed Simon Young (Laser) and Will Porter (Topper) away after the starting gun. It was probably the only time Rik has ever been right on the line at the start! The low tide (4.1 m) caught Rik and John out and by the time they had the board up out of the mud and were back on course, Simon Young was well on his way up the beat to No 2 with Will close behind. The second mark was all but invisible in the glare from the rising sun and the GP14 took the lead as Simon lost his way, Positions were held until half-way up the beat to Joyce’s Head, when Simon took the lead again. Will caught up as Rik and John grounded once again, though they were soon round the No 4 and off on the run with the spinnaker catching the light breeze. At the line it was Simon, Rik and John, then Will. Timekeeping was fairly hit-and-miss due to the absence of an independent hand on the stopwatch, but accurate enough to reverse second and third places on handicap.</p>
<p>Boats were cleaned down and put away by 9:30 with the crews set to make the most of the rest of the day. The next early start is in two weeks time, why not set your alarm and join us? At least starts will be after sunrise!</p>
<p>Rik Alewijnse 1 April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/04/01/april-fools-kick-off-the-sunrise-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walton Channel &#8211; or lack of it?</title>
		<link>http://www.tollesburysc.com/2012/03/09/walton-channel-or-lack-of-it/</link>
		<comments>http://www.tollesburysc.com/2012/03/09/walton-channel-or-lack-of-it/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:32:53 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Cruiser's corner]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=991</guid>
		<description><![CDATA[Any members heading for the Walton Backwaters might like to take heed of warnings that have been issued about the Walton Channel near Stone Point. The channel has narrowed considerably as a result of shingle accumulating on the NW corner &#8230; <a href="http://www.tollesburysc.com/2012/03/09/walton-channel-or-lack-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Any members heading for the Walton Backwaters might like to take heed of warnings that have been issued about the Walton Channel near Stone Point. The channel has narrowed considerably as a result of shingle accumulating on the NW corner of Stone Point. This also means that tidal streams in the area are often running in excess of 4 knots with some strong eddies in the shallows outside the channel.</p>
<p>For more details, have a look at the following websites:</p>
<ul>
<li><a title="East Coast Sailing - Walton" href="http://www.eastcoastsailing.co.uk/news.html#WALTON" target="_blank">East Coast sailing website news</a></li>
<li><a title="Walton &amp; Frinton YC " href="http://www.wfyc.co.uk/LocalNav/Pilotage/tabid/56/Default.aspx" target="_blank">Walton and Frinton YC</a> &#8211; pilotage</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/03/09/walton-channel-or-lack-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take care sailing around Osea</title>
		<link>http://www.tollesburysc.com/2012/03/09/take-care-sailing-around-osea/</link>
		<comments>http://www.tollesburysc.com/2012/03/09/take-care-sailing-around-osea/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:10:38 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Commodore's corner]]></category>
		<category><![CDATA[Cruiser's corner]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=989</guid>
		<description><![CDATA[If any members are planning a sail round Osea Island in the near future, they may want to take care crossing the Osea Causeway. In what was thought initially to be a case of fly tipping, 450 tons of rubble &#8230; <a href="http://www.tollesburysc.com/2012/03/09/take-care-sailing-around-osea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If any members are planning a sail round Osea Island in the near future, they may want to take care crossing the Osea Causeway. In what was thought initially to be a case of fly tipping, 450 tons of rubble has been dropped on the causeway. See the <a title="East Coast Sailing" href="http://www.eastcoastsailing.co.uk/news.html#OSEA" target="_blank">East Coast Sailing website</a> for pictures. A <em><strong><a title="Notice to Mariners" href="http://www.eastcoastsailing.co.uk/NtM%20OSEA.pdf" target="_blank">Notice to Mariners</a></strong></em> has been issued by Maldon District Council.</p>
<p>It has now emerged that the rubble was apparently dumped or rather delivered by contractors working for the owner of Osea to try to restore the causeway. However, this had been done without any permissions from the relevant authorities and so Maldon District Council have said:</p>
<p>&#8221; &#8230; <em>the work is un-authorised and illegal and it is now working alongside the Environment Agency, Natural England and the Marine Management Organisation to investigate.</em>&#8221;</p>
<p>There is an excellent article with pictures on the <a title="Osea Island" href="the work is un-authorised and illegal and It is now working alongside the Environment Agency, Natural England and the Marine Management Organisation to investigate" target="_blank">Creeksailor blog</a>. The rubble will apparently be reduced down to the previous level so that the causeway is no higher, but members would be well advised to take care in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/03/09/take-care-sailing-around-osea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP14 Open and the &#8216;Blackwater Experience&#8217;</title>
		<link>http://www.tollesburysc.com/2012/03/02/gp14-open-and-the-blackwater-experience/</link>
		<comments>http://www.tollesburysc.com/2012/03/02/gp14-open-and-the-blackwater-experience/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:50:10 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Commodore's corner]]></category>
		<category><![CDATA[Dinghy deliberations]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=981</guid>
		<description><![CDATA[If you are not heading down the M5 to Cornwall this August for the GP14 Championships but would like some sea sailing experience a visit to the East coast for 2 or 3 days of very varied sailing is another &#8230; <a href="http://www.tollesburysc.com/2012/03/02/gp14-open-and-the-blackwater-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tollesburysc.com/wp-content/uploads/2012/03/GP-open-10KT-001.jpg"><img class="alignright size-medium wp-image-987" title="Tollesbury GP14 Open 2012" src="http://www.tollesburysc.com/wp-content/uploads/2012/03/GP-open-10KT-001-300x198.jpg" alt="Tollesbury GP14 Open 2012" width="300" height="198" /></a>If you are not heading down the M5 to Cornwall this August for the GP14 Championships but would like some sea sailing experience a visit to the East coast for 2 or 3 days of very varied sailing is another option. The Blackwater once home to huge GP fleets at Brightlingsea and Stone etc. is a superb dinghy sailing area. The North shore has been preserved from all development and with conservation groups now owning many areas around Tollesbury and Mersea Island it is a National Nature Reserve. The <a title="TSC GP14 Open 2012" href="http://www.tollesburysc.com/ai1ec_event/gp14-open/?instance_id=">Tollesbury SC GP14 Open</a>, sailed in the shallow tidal fleet (lagoon) is on the 19th August. This will have the usual format of afternoon sailing with hot food/bar and prize giving after 3 back to back races. The difference this year is that we hope to encourage visitors to stay and sail the first 2 days or more of <a title="Mersea Week 2012" href="http://www.merseaweek.com">Mersea Week</a>.</p>
<p>On Monday the sailing is in the main estuary, with launching from the W.Mersea slipways. With plans to re-establish GP14s at Mersea Week the TSC GP14s will be supporting the event in greater numbers this year. Mersea Week is best known for its large fleet of Essex oyster smacks (<em>see our <a title="Smacks and Classic Yachts - October 2011" href="http://www.tollesburysc.com/photo-gallery/2011-galleries/smacks-and-classic-yachts-race-october-1st-2011/">photo gallery</a> from the Smacks and Classic Yachts race &#8211; October 2011)</em>. These represent a pinnacle of working sail development and provide a spectacular sight on the water.</p>
<p>On Tuesday the WMYC and Dabchicks SC run their version of the ‘Round the Island Race’. This is an open dinghy/cat handicap with up to 150 entrants, its unusal feature is that you have to specify your entry time a week in advance and circumnavigate the island (in either direction) with the aim of reaching the causeway to the island at high tide and so cross quickly. There is usually a good turnout of GPs , however, the event is something of a gamble and an account can be found in the <a title="TSC Occasional articles" href="http://www.tollesburysc.com/notice-board/occasional-articles/">articles section</a> on the TSC website. Depending on conditions it takes between 2 and 3 hours.</p>
<p>So what is on offer are several days of very different sailing with options for cruising to the Greenman PH at Bradwell etc. if you don’t fancy all the races! The TSC members will try and provide accommodation for visiting sailors but other options include Mersea’s numerous caravan sites or B and Bs; there is also the Bradwell sailing centre across the estuary.</p>
<p><a title="TSC GP14 Open and Blackwater Experience" href="http://www.tollesburysc.com/wp-content/uploads/2012/01/TOLLESBURY-SAILING-CLUB-GP14-OPEN.pdf">Details</a> and entry forms will appear on the TSC website or email <a href="dinghy@tollesburysc.com">dinghy@tollesburysc.com</a>, You will be guaranteed a warm welcome and assistance to attend any of these events whatever your level of experience. The main objective is that everybody has some thoroughly enjoyable holiday sailing.</p>
<p><em>George Rogers &amp; Rik Alewinjse<br />
GP14 13958 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/03/02/gp14-open-and-the-blackwater-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All hands on deck</title>
		<link>http://www.tollesburysc.com/2012/02/27/all-hands-on-deck/</link>
		<comments>http://www.tollesburysc.com/2012/02/27/all-hands-on-deck/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:33:24 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Cruiser's corner]]></category>
		<category><![CDATA[Dinghy deliberations]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=976</guid>
		<description><![CDATA[The season is looming and this means that there are work parties required to get everything ship shape and Bristol fashion at the club. You don&#8217;t have to be a dinghy sailor or even have a boat to come and &#8230; <a href="http://www.tollesburysc.com/2012/02/27/all-hands-on-deck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The season is looming and this means that there are work parties required to get everything <a title="Ship shape and Bristol fashion" href="http://www.phrases.org.uk/meanings/ship-shape%20and%20Bristol%20fashion.html" target="_blank">ship shape and Bristol fashion</a> at the club.</p>
<p>You don&#8217;t have to be a dinghy sailor or even have a boat to come and help with some pre season maintenance at the club. First priorities are boats and buoys but we also need to smarten up benches, fences etc.. Bring a paint brush and scraper if you have one, everything else supplied, including bacon butties.</p>
<p>The first work party will be Sunday 4th March and for a few weeks after that. Full details are available in the calendar:</p>
<ul>
<li><a href="http://www.tollesburysc.com/ai1ec_event/work-party/?instance_id=141" target="_blank">Sunday 4th March</a></li>
<li><a title="Work party" href="http://www.tollesburysc.com/ai1ec_event/work-party-2/?instance_id=31" target="_blank">Sunday 11th March</a></li>
<li><a title="Work party" href="http://www.tollesburysc.com/ai1ec_event/work-party-3/?instance_id=32" target="_blank">Sunday 18th March</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/02/27/all-hands-on-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go east &#8230;&#8230;</title>
		<link>http://www.tollesburysc.com/2012/02/10/go-east/</link>
		<comments>http://www.tollesburysc.com/2012/02/10/go-east/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:08:56 +0000</pubDate>
		<dc:creator>andy_beharrell</dc:creator>
				<category><![CDATA[Commodore's corner]]></category>
		<category><![CDATA[Cruiser's corner]]></category>
		<category><![CDATA[Dinghy deliberations]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://www.tollesburysc.com/?p=969</guid>
		<description><![CDATA[Thought you might all like this to cheer up a winter evening &#8230;.. To watch the video directly on YouTube, just follow the link below: Go east]]></description>
			<content:encoded><![CDATA[<p>Thought you might all like this to cheer up a winter evening &#8230;..</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OKChbfo4FLI?version=3&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OKChbfo4FLI?version=3&amp;hl=en_GB" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>To watch the video directly on YouTube, just follow the link below:</p>
<ul>
<li><a href="http://youtu.be/OKChbfo4FLI">Go east</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tollesburysc.com/2012/02/10/go-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

